Price list
Open prices. A tailored offer.
Prices can vary with the area, the price level and the marketing, photography and styling we recommend. Contact one of our agents for a tailored quote.
Fees
| Service | Price (NOK) |
|---|---|
| Commission on sale price incl. any joint debt | 1,00 % – 4,00 % |
| Minimum commission | 35 000 – 60 000 |
| Hourly rate, if agreed | 2 500 / hour |
| Set-up fee | 15 000 |
| Marketing packages | 24 900 – 34 900 |
| Viewing fee per viewing | 1 500 – 3 500 |
| Basic package (documentation, settlement, land register extract, any change-of-owner fee etc.) | 8 900 – 19 900 |
| Document handling | 2 500 |
| Registration of security bond | 500 |
| Copy of easements | 240 |
| Supplementary insurance (sale price over NOK 15m) | 5 950 – 10 838 |
| Deletion of attachments not covered by the sale price | 1 500 each |
Other costs
| Valuation | From 3,900 |
| Condition report | Price on request |
| Extended photography | Price on request |
| Home styling | Price on request |
Get a tailored quote.
Tell us a little about the home and an agent will send you a tailored quote.
Espen RichardsenManaging Director · Estate Agent MNEF · Partner920 59 652
Jon Rye-HolmboeHead of Compliance · Estate Agent MNEF · Partner414 55 577
Christoffer RyanEstate Agent MNEF · Partner943 08 550
Robin Iversen MartinsenEstate Agent MNEF · Partner926 46 444
Marie Traasdahl HansenEstate Agent MNEF480 64 207
Levi Eide-GoutEstate Agent MNEF902 65 250
Contact us for a no-obligation chat
We'll get back to you as soon as we can.




